Block: | 9-2, operated by the Hoan Vu Joint Operating Company |
Location: | Cuu Long Basin, offshore south east Vietnam |
Operational phase: | Production/field development |
SOCO interest: | 25% (SOCO Vietnam) |
Block: | 16-1, operated by the Hoang Long Joint Operating Company |
Location: | Cuu Long Basin, offshore south east Vietnam |
Operational phase: | Production/field development |
SOCO interest: | 28.5% (SOCO Vietnam), 2% (OPECO Vietnam) |
Blocks: | 125 & 126 |
Location: | Phu Khanh Basin, offshore Vietnam |
Operational phase: | Exploration |
SOCO interest: | 70% operated interest (SOCO Exploration Vietnam) |
14 Feb 2019
9 Jan 2019
SOCO is aware of attempts to impersonate the company on social media. SOCO does not have a Facebook page.